3nm CPU: Apple unveiled its latest generation MacBook Air laptops on Monday, featuring the cutting-edge M3 system-on-chip (SoC) processor. Available in familiar sizes of 13.6 inches and 15.3 inches, the new MacBook Air models start at $1,099 and $1,299 respectively, offering users a powerful and efficient computing experience.
The highlight of the 2024 MacBook Air lineup is undoubtedly the M3 processor, built on TSMC’s advanced N3B process technology. Initially introduced with the 2023 MacBook Pro series, the M3 SoC now makes its way to the MacBook Air family, promising significant performance improvements. The vanilla M3 chip boasts four high-performance cores clocked at up to 4.05 GHz, complemented by four energy-efficient cores for optimal power efficiency.
MacBook Air Specifications | ||||||||
Model | MBA 15 2024 | MBA 13 2024 | MBA 15 2023 | MBA 13 2022 | MBA 13 2020 | |||
CPU | Apple M3 4C/4T High-Perf + 4C/4T High-Eff | Apple M2 4C/4T High-Perf + 4C/4T High-Eff | Apple M1 4C/4T High-Perf + 4C/4T High-Eff | |||||
GPU | Apple M3 Integrated (8 or 10 Cores) | Apple M2 Integrated (8 or 10 Cores) | Apple M1 Integrated (7 or 8 Cores) | |||||
Memory | 8 – 24 GB LPDDR5-6400 | 8 – 24 GB LPDDR5-6400 | 8 – 16 GB LPDDR4X-4266 | |||||
SSD | 256 GB – 2 TB | 256 GB – 2 TB | 256 GB – 2 TB | |||||
I/O | 2x USB4 Type-C w/Thunderbolt 3 1x MagSafe 3 3.5mm Audio Touch ID | 2x USB4 Type-C w/Thunderbolt 3 1x MagSafe 3 3.5mm Audio Touch ID | 2x USB4 Type-C w/Thunderbolt 3 3.5mm Audio Touch ID | |||||
Display | 15.3-inch 2880×1864 IPS LCD P3 with True Tone | 13.6-inch 2560×1664 IPS LCD P3 with True Tone | 15.3-inch 2880×1864 IPS LCD P3 with True Tone | 13.6-inch 2560×1664 IPS LCD P3 with True Tone | 13.3-inch 2560×1600 IPS LCD P3 with True Tone | |||
Dimensions | Width | 34.0 cm | 30.4 cm | 34.0 cm | 30.4 cm | 30.4 cm | ||
Depth | 23.7 cm | 21.5 cm | 23.7 cm | 21.5 cm | 21.2 cm | |||
Height | 1.1 cm | 1.1 cm | 1.1 cm | 1.1 cm | 0.41 – 1.61 cm | |||
Weight | 3.3 lbs (1.5 kg) | 2.7 lbs (1.22 kg) | 3.3 lbs (1.5 kg) | 2.7 lbs (1.22 kg) | 2.8 lbs (1.29 kg) | |||
Battery Capacity | 66.5 Wh | 52.6 Wh | 66.5 Wh | 52.6 Wh | 49.9 Wh | |||
Battery Life | 15 – 18 Hours | 15 – 18 Hours | 15 – 18 Hours | |||||
Price | $1299 | $1099 | $1299 | $1199 | $999 |
In addition to the CPU cores, the M3 SoC integrates a 10-core GPU based on the latest graphics architecture, delivering enhanced graphics performance with features like dynamic caching, hardware-accelerated ray tracing, and hardware-accelerated mesh shading. Furthermore, the M3 chip incorporates a new media engine equipped with hardware-accelerated AV1 decoding, ensuring smooth multimedia playback and efficient video processing.
Mark Zuckerberg and South Korean President Explore AI Collaboration
One notable feature of the M3 SoC is its ability to drive multiple displays simultaneously. While previous M-series chips could typically handle one internal and one external display, the M3 chip takes it a step further by supporting two external 5K displays even when the internal display is disabled, such as when the laptop lid is closed. This flexibility allows users to maximize their productivity by connecting multiple high-resolution monitors for multitasking or creative work.
With the introduction of the M3 SoC, Apple continues to push the boundaries of performance and efficiency in its MacBook Air lineup. Whether users are professionals seeking powerful computing capabilities or casual users in need of a reliable and versatile laptop, the 2024 MacBook Air offers a compelling combination of performance, portability, and affordability.
+ There are no comments
Add yours